As like 2017, bikes manufacturers are all set to launch so many bikes in 2018. In this post, Top10About going to share top 10 best upcoming bikes in India 2018 January to April. These are the best upcoming sports bikes that are going to launch in India from the month of January to April 2018. So, if you’re thinking to buy a best bike in 2018, check out this post of top 10 best bikes in India 2018. There are also mentioned specification, launching date and prices under the name of all upcoming bikes in India 2018 in the month of January to April. Therefore, you can choose any bike as per your budget and requirements among these top 10 upcoming bikes in 2018.
Top 10 New Upcoming Bikes in India 2018 January to April
10. Yamaha YZF R15 V31
Displacement | 155.1 cc |
Maximum Power | 19.04 Bhp @ 10000 rpm |
Maximum Torque | 14.7 NM @ 8500 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 815 mm |
Ground Clearance | 155 mm |
Kerb/Wet Weight | 137 kg |
Fuel Tank Capacity | 11 litres |
Top Speed | 144 kmph |
Launch Date | Yamaha YZF R15 is expected to launch in India in April 2018. Exact launch date has not been announced yet. |
Expected Price | Yamaha YZF R15 V3 can be priced around INR 1.25 to INR 1.50 lakh in India. |
Also For Read- Top 10 Best Selling Bikes and Scooters in India
9. Suzuki Gixxer Fi
Displacement | 154.9 cc |
Maximum Power | 14.6 BHP @ 8000 rpm |
Maximum Torque | 14 NM @ 6000 rpm |
No. of Cylinders | 1 |
No. of Gears | 5 |
Seat Height | 780 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 141 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 127 kmph |
Launch Date | Suzuki Gixxer Fi is expected to launch in India in April 2018. Exact launch date has not been announced yet. |
Expected Price | Suzuki Gixxer Fi can be priced around INR 92,000 to INR 95,000 in India. |
8. Kawasaki Ninja ZX-10R SE
Displacement | 998 cc |
Maximum Power | 197.3 Bhp @ 13000 rpm |
Maximum Torque | 113.5 Nm @ 11500 rpm |
No. of Cylinders | 4 |
No. of Gears | 6 |
Seat Height | 835 mm |
Ground Clearance | 145 mm |
Kerb/Wet Weight | 206 kg |
Fuel Tank Capacity | 17 litres |
Top Speed | 299 kmph |
Launch Date | Kawasaki Ninja ZX-10R SE is expected to launch in India in March 2018. Exact launch date has not been announced yet. |
Expected Price | Kawasaki Ninja ZX-10R SE is expected price INR 19.75 lakh (Approx.) |
7. Kawasaki Vulcan S
Displacement | 649 cc |
Maximum Power | 61 Bhp @ 7500 rpm |
Maximum Torque | 63 Nm @ 6600 rpm |
No. of Cylinders | 2 |
No. of Gears | 6 |
Seat Height | 705 mm |
Ground Clearance | 130 mm |
Kerb/Wet Weight | 235 kg |
Fuel Tank Capacity | 14 litres |
Top Speed | 168 kmph |
Launch Date | Kawasaki Vulcan S is expected to launch in India in February 2018. Exact launch date has not been announced yet. |
Expected Price | Kawasaki Vulcan S is expected price INR 5.80 to 6.20 lakh (Approx.) |
Also For Read- Top 10 Motorcycle Insurance Companies in India
6. BMW F850 GS
Displacement | 853 cc |
Maximum Power | 95 HP @ 8250 rpm |
Maximum Torque | 92 NM @ 6250 rpm |
No. of Cylinders | 2 |
No. of Gears | 6 |
Seat Height | 860 mm |
Kerb/Wet Weight | 229 kg |
Fuel Tank Capacity | 15 litres |
Top Speed | 200+ kmph |
Launch Date | BMW F850 GS is expected to launch in India in February 2018. Exact launch date has not been announced yet. |
Expected Price | BMW F850 GS is expected price INR 11.50 to 12.50 lakh (Approx.) |
5. BMW F750 GS
Displacement | 853 cc |
Maximum Power | 77 HP @ 7500 rpm |
Maximum Torque | 83 NM @ 6000 rpm |
No. of Cylinders | 2 |
No. of Gears | 6 |
Seat Height | 815 mm |
Kerb/Wet Weight | 224 kg |
Fuel Tank Capacity | 15 litres |
Top Speed | 190 kmph |
Launch Date | BMW F750 GS is expected to launch in India in February 2018. Exact launch date has not been announced yet. |
Expected Price | BMW F750 GS is expected price INR 10 to 11 lakh (Approx.) |
Also For Read- Top 10 Best Selling TVS Bikes in India
4. Yamaha YZF R1M [2018]
Displacement | 998 cc |
Maximum Power | 194.30 BHP @ 13,500 rpm |
Maximum Torque | 112.40 NM @ 11,500 rpm |
No. of Cylinders | 4 |
No. of Gears | 6 |
Seat Height | 860 mm |
Ground Clearance | 130 mm |
Kerb/Wet Weight | 200 kg |
Fuel Tank Capacity | 17 litres |
Top Speed | Not Available |
Launch Date | Yamaha YZF R1M [2018] is expected to launch in India in February 2018. Exact launch date has not been announced yet. |
Expected Price | Yamaha YZF R1M [2018] is expected price INR 28 to 35 lakh (Approx.) |
3. Suzuki GSX-250R
Displacement | 248 cc |
Maximum Power | 24.7 BHP @ 8000 rpm |
Maximum Torque | 23.3 NM @ 6500 rpm |
No. of Cylinders | 2 |
No. of Gears | 6 |
Seat Height | 80 mm |
Kerb/Wet Weight | 178 kg |
Fuel Tank Capacity | 15 litres |
Top Speed | 160+ kmph |
Launch Date | Suzuki GSX-250R is expected to launch in India in February 2018. Exact launch date has not been announced yet. |
Expected Price | Suzuki GSX-250R is expected price INR 3 to 4 lakh (Approx.) |
Also For Read- Top 10 Best Suzuki Bikes with Indian Price
2. Honda CB500X
Displacement | 249.2 cc |
Maximum Power | 46.9 Bhp @ 8500 rpm |
Maximum Torque | 43 Nm @ 7000 rpm |
No. of Cylinders | 2 |
No. of Gears | 6 |
Seat Height | 810 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 195 kg |
Fuel Tank Capacity | 17.3 litres |
Top Speed | 168 kmph |
Launch Date | Honda CB500X is expected to launch in India in February 2018. Exact launch date has not been announced yet. |
Expected Price | Honda CB500X is expected price INR 4.50 to 4.80 lakh (Approx.) |
1. Hero Passion XPro [2018]
Displacement | 109 cc |
Maximum Power | 8.6Bhp @ 7500 rpm |
Maximum Torque | 9.36Nm @ 5500 rpm |
No. of Cylinders | 1 |
No. of Gears | 4 |
Seat Height | 785 mm |
Ground Clearance | 170 mm |
Kerb/Wet Weight | 116 kg |
Fuel Tank Capacity | 9.5 litres |
Top Speed | 94 kmph |
Launch Date | Hero Passion XPro [2018] is expected to launch in India in January 2018. Exact launch date has not been announced yet. |
Expected Price | Hero Passion XPro [2018] is expected price INR 53,000 to 55,000 lakh (Approx.) |